Inhaltsverzeichnis hobby 1981
und ehemalige Neupreise der Hersteller und Modelle
Hersteller / Typ | Neupreis in EUR |
AKG P10 ED | 39 |
AKG P6 R | 42 |
AKG P6 E | 54 |
AKG P15 MD | 83 |
AKG P8 ES | 149 |
AKG P25 MD | 150 |
Audio Engineering C91 | 148 |
Audio Engineering C91 E | 248 |
Audio Technica AT 70 | 15 |
Audio Technica AT 71 E | 18 |
Audio Technica AT 105 | 27 |
Audio Technica 110 E | 33 |
Audio Technica AT 120 E | 60 |
Audio Technica AT 125 LC | 70 |
Audio Technica TK 3 E/G | 70 |
Audio Technica AT 130 E | 90 |
Audio Technica AT 30 E | 100 |
Audio Technica AT 140 LC | 125 |
Audio Technica MK 112 E | 149 |
Audio Technica AT 155 LC | 165 |
Audio Technica AT 24 | 200 |
Audio Technica AT 25 | 225 |
Audio Technica AT 32 | 225 |
Coral 777 EX | 140 |
Coral MC-8 | 240 |
Coral MC-81 | 275 |
Dual CDS 660 | 20 |
Dual ULM 45 E | 45 |
Dual DMS 242 E | 50 |
Dual ULM 55 E | 75 |
DUAL TK 260 | 150 |
Dual MCC 110 | 190 |
Dynarector Ultimo 10 X | 99 |
Dynarector Ultimo 20 A Serie II | 199 |
Dynarector Ultimo 20 B Serie II | 224 |
Dynarector DV 100 R | 249 |
Dynarector Ultimo 30 A | 249 |
Dynarector Ultimo 30 B | 274 |
Dynarector Ultimo 30 C | 349 |
Dynarector Ultimo DV 100 D | 999 |
Elac ESG 791 | 54 |
Elac ESG 792 E | 97 |
Elac ESG 793 | 115 |
Elac ESG 793 E | 125 |
Elac ESG 794 E | 173 |
Elac ESG 795 E | 193 |
Fidelity research FR-1 Mk2 | 150 |
Fidelity research FR-1 Mk-3 F | 215 |
Fidelity research FR-7 | 400 |
Goldring G800 | 33 |
Goldring G800 H | 43 |
Goldring G820 | 64 |
Goldring G800 E | 69 |
Goldring G820 E | 74 |
Goldring G800 Super E | 79 |
Goldring G820 super E | 84 |
Goldring G900 E | 99 |
Goldring G900 Super E Mk II | 149 |
Grace F-9 E | 199 |
Great American Sound SL Beauty | 397 |
Japan Piezo YM 308 II | 30 |
Japan Piezo YM 308 II E | 40 |
Japan Piezo YM 308 II X | 75 |
Japan Piezo YM 130 | 138 |
Kensonic Accuphase AC-1 | 325 |
Micro Seiki LM 8 | 75 |
Micro Seiki LM 10 | 150 |
Micro Seiki LC 80 W | 200 |
Nagaoka OS 100 MP | 39 |
Nagaoka MP-10 | 40 |
Nagaoka OS 200 MP | 49 |
Nagaoka MP 11 | 49,50 |
Nagaoka OS 300 MP | 64 |
Nagaoka MP 15 | 90 |
Nagaoka MP-20 | 110 |
Nagaoka MP-30 | 139 |
Nagaoka MP 50 | 225 |
Onkyo MC-100 | 200 |
Ortofon LM 10 | 39,50 |
Ortofon VMS 10 EMK II | 49 |
Ortofon Concorde STD | 62,50 |
Ortofon Concorde 10 | 75 |
Ortofon VMS 30 MK II | 90 |
Ortofon Concorde 30 | 145 |
Ortofon MC 20 | 225 |
Ortofon MC 30 | 550 |
Pfeifer MC 600 E | 249 |
Pfeifer MC 700 P | 399 |
Philips GP 400 II | 43 |
Luxman 115C | 375 |
Philips GP 401 II | 63 |
Philips GP 412 II | 110 |
Philips GP 422 II | 180 |
Pioneer PC 135 | 32 |
Pioneer PC 110 II | 40 |
Pioneer PC 1000 II | 449 |
Pioneer PC 150 | |
Satin M 117 Z | 100 |
Satin M 117 ZE | 125 |
Satin M 117 G | 175 |
Satin M 117 S | 250 |
Satin M 18 E | 250 |
Satin M 18 BX | 400 |
Shure M 95 HE | 60 |
Shure M 97 B | 63 |
Shure M 97 ES | 65 |
Shure M 97 GD | 65 |
Shure M 97 ED | 100 |
Shure SC 39 ED | 100 |
Shure M 97 HE | 110 |
Shure V 15 IV | 125 |
Sonic Research Sonus Black C | 55 |
Sonic Research Sonus Black A | 65 |
Sonic Research Sonus Silver E | 75 |
Sonic Research Sonus Silver P | 90 |
Sonic Research Sonus Gold Green | 100 |
Sonic Research Sonus Gold Red | 125 |
Sonic Research Sonus Gold Blue | 175 |
Sonic Research Sonus Dimension 5 | 250 |
Sony XL-35 A | 49 |
Sony XL-45 A | 74 |
Sony XL-55 | 199 |
Stanton 500 A | 35 |
Stanton 500 AL | 37 |
Stanton 680 EE | 68 |
Stanton 681 EEE | 109 |
Stanton 881 S | 199 |
Supex SD-901 | 225 |
Supex SD-900 | 250 |
Supex SDX-1000 | 475 |
Technics EP-270 C-II | 49 |
Technics EPC-205 C II L | 99 |
Technics EPC-205 C II H | 99 |
Technics EPC-300 MC | 99 |
Technics EPC-100 C Mk II | 349 |
Thorens TMC 63/TMC 70 | 274 |
Toshiba C 400 | 149 |
Victor Company Z-2E | 80 |
Victor Company Z-1 | 115 |
Victor Company X-1 | 140 |
Victor Company X-2 | 145 |
Victor Company MC-2E | 230 |
Victor Company MC-1 | 385 |
Yamaha MC-7 | 100 |
Yamaha MC-1 S | 200 |
Yamaha MC-1 X | 250 |
(c) 2011 Classic-audio.info
a non-profit project